Ͻڷ
Rutgerus Ruud van Nistelrooy
'ŷ ' Ź ũа ġ ְ ݼ̴. ǥ ϸ Ȱߴ. ̾ ü Ƽ忡 ٸ Ծ ̾ ִ.
'ŷ ' Ź ũа ġ ְ ݼ̴. ǥ ϸ Ȱߴ. ̾ ü Ƽ忡 ٸ Ծ ̾ ִ.
Ŭ | ȸ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Malaga | 28 | 4 | - | 4 | 1 | - | |||||
10-11 | Ժθũ SVHamburg SV | 25 | 7 | - | 1 | 3 | - | |||||
09-10 | Ժθũ SVHamburg SV | 11 | 5 | - | (7) | (2) | (-) | |||||
帮Real Madrid | 1 | 1 | 1 | 1 | 0 | - | 2 | 0 | - | |||
08-09 | 帮Real Madrid | 6 | 4 | 2 | 4 | 3 | - | |||||
07-08 | 帮Real Madrid | 24 | 16 | - | 7 | 4 | - | 1 | 0 | - | ||
06-07 | 帮Real Madrid | 35 | 25 | - | 7 | 6 | - | 3 | 1 | - | ||
05-06 | ü ƼManchester United | 35 | 21 | - | 8 | 2 | - | |||||
04-05 | ü ƼManchester United | 17 | 6 | - | 7 | 8 | - | |||||
03-04 | ü ƼManchester United | 32 | 20 | - | 7 | 4 | - | |||||
02-03 | ü ƼManchester United | 34 | 25 | - | 11 | 14 | - | |||||
01-02 | ü ƼManchester United | 32 | 23 | - | 14 | 10 | - | |||||
00-01 | PSV ƮȣPSV Eindhoven | 10 | 2 | - | ||||||||
99-00 | PSV ƮȣPSV Eindhoven | 23 | 29 | - | 8 | 3 | - | |||||
98-99 | PSV ƮȣPSV Eindhoven | 34 | 31 | - | 7 | 6 | - | |||||
97-98 | 췻Heerenveen | 31 | 13 | - | ||||||||
96-97 | Den Bosch | 31 | 12 | - | ||||||||
95-96 | Den Bosch | 21 | 2 | - | ||||||||
94-95 | Den Bosch | 15 | 3 | - | ||||||||
93-94 | Den Bosch | 2 | 0 | - |
Zaproxy dolore alias impedit expedita quisquam.
ZAPž ƮĿ
HM15ݴϤ
ũνִ߳ ״
orionysd
ƴѰ?
Go Amʹ...
νڽְ ...
ƮĿ° ҽϴ...Ф
¿~
ѹ2鿡 ھƳ ˾Ƽ
¡öŰ
Ƶϳ. ݴϸ óȰ 10̶.... 帨ϴ. ð....
Mesut OzilФ
Klass Ⱦߴµ..
Mejiaη
ߴ ݼ
ݴڴ ...
߱٤ФФ
Rillyְ ݼ
øݴ..
οͿ!!
ȣ¯¯ٷ ģ 뵜!! .
ī09/10 1 1 1 Ф װ λ... Ф
Beelzebubݴ ¥ ߴµ Ф
Jose Mourinhoִ¼
O?ϴ ..
ݴϴ̤
Raul.Gٸ ÿϰ ߸ ų ְ ݼ ݴ Ф
asky