Gareth Frank Bale
ǻ ְ . ߰ Ȯ ְ ڸ ܼ ö.
ǻ ְ . ߰ Ȯ ְ ڸ ܼ ö.
| Ŭ | ȸ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ν FCLos Angeles FC | |||||||||||
| 2022 | ν FCLos Angeles FC | 12 | 2 | - | ||||||||
| 21-22 | 帮Real Madrid | 5 | 1 | - | 2 | - | ||||||
| 20-21 | Ʈ Ȫ (Ӵ)Tottenham Hotspur | 20 | 11 | 2 | (10) | (3) | (1) | 2 | 1 | - | ||
| 19-20 | 帮Real Madrid | 16 | 2 | 2 | 3 | - | 1 | 1 | - | |||
| 18-19 | 帮Real Madrid | 29 | 8 | 4 | 7 | 3 | 2 | 3 | - | |||
| 17-18 | 帮Real Madrid | 26 | 16 | 3 | 7 | 3 | 2 | 2 | 1 | 1 | ||
| 16-17 | 帮Real Madrid | 19 | 7 | 2 | 8 | 2 | 2 | |||||
| 15-16 | 帮Real Madrid | 23 | 19 | 10 | 8 | 2 | ||||||
| 14-15 | 帮Real Madrid | 31 | 13 | 9 | 10 | 2 | 1 | 2 | 1 | |||
| 13-14 | 帮Real Madrid | 27 | 15 | - | 12 | 6 | - | 5 | 1 | - | ||
| 12-13 | Ʈ ȪTottenham Hotspur | 33 | 21 | - | (8) | (3) | (-) | 1 | 1 | - | ||
| 11-12 | Ʈ ȪTottenham Hotspur | 36 | 9 | - | (2) | (1) | (-) | 4 | 2 | - | ||
| 10-11 | Ʈ ȪTottenham Hotspur | 30 | 7 | - | 11 | 4 | - | |||||
| 09-10 | Ʈ ȪTottenham Hotspur | 23 | 3 | - | 8 | - | ||||||
| 08-09 | Ʈ ȪTottenham Hotspur | 16 | - | (7) | () | (-) | 2 | - | ||||
| 07-08 | Ʈ ȪTottenham Hotspur | 8 | 2 | - | (3) | () | (-) | |||||
| 06-07 | 콺ưSouthampton | 38 | 5 | - | 1 | - | ||||||
| 05-06 | 콺ưSouthampton | 2 | - | |||||||||
Zaproxy dolore alias impedit expedita quisquam.
ZAPٴ Գ
ȣ̸three-peat
Zaproxy dolore alias impedit expedita quisquam.
ZAPⰣ ð ʹ..
Beenzino?
ġ
HM8ȳ
casemiro
ġ 9 5õ ??
Ƿÿ
ĥڸ
U2ٽ
丶ƹ ġ ̳ Ѥ
ſпƿ
9п ̰ ڴ....
̳ ..
ٽ ƿ
ٽѴ߰
īιٽ ٶ.
Raro߰
ȣŸݼ ƴ϶ Դϴ ּ
U2?
... Ʊ ̴ ʵ
CAPTAIN4!!!!!!!!
ȣ̸.............................. Ͼ
нŬ ; Ŭ ±...
Raroġ ڳ
ٽѴͺ ϰ
ٽѴ۴ϱ ..