ٴҷ
Danilo Luiz da Silva
ǰ 긮 Ʈ 躸 մ . FC 帮 ߴ.
ǰ 긮 Ʈ 躸 մ . FC 帮 ߴ.
| Ŭ | ȸ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Juventus | 37 | 3 | 3 | 5(8) | () | -(-) | 4 | - | |||
| 21-22 | Juventus | 22 | 1 | 2 | 5 | 1 | 4 | 1 | - | |||
| 20-21 | Juventus | 34 | 1 | 4 | 7 | - | 4 | - | ||||
| 19-20 | Juventus | 22 | 2 | - | 6 | - | 4 | - | ||||
| 18-19 | ü ƼManchester City | 11 | 1 | - | 2 | - | 4 | 1 | ||||
| 17-18 | ü ƼManchester City | 23 | 3 | 1 | 6 | - | 3 | - | ||||
| 16-17 | 帮Real Madrid | 17 | 1 | 2 | 3 | 1 | 5 | 2 | - | |||
| 15-16 | 帮Real Madrid | 24 | 2 | 5 | 7 | 2 | ||||||
| 14-15 | FC Porto | 29 | 6 | 1 | 10 | 1 | 1 | |||||
| 13-14 | FC Porto | 28 | 3 | - | 6(6) | () | -(-) | 3 | - | |||
| 12-13 | FC Porto | 28 | 2 | - | 7 | - | 5 | - | ||||
| 11-12 | FC Porto | 6 | - | (1) | () | (-) | 1 | - | ||||
| 2011 | Santos | 36 | 1 | - | 14 | 4 | - | |||||
| 2010 | Santos | 26 | 4 | - | ||||||||
| ƸīAmerica | 19 | 2 | - | |||||||||
| 2009 | ƸīAmerica | 10 | - | |||||||||
Ʈ Ҹ
־
ī100. ..Ҹ..
¿忡 ŵ ȰͰٴ
Ҹ ȣ
Like A BossҸ ..
̸
ſ̾!
Like A Boss17-18 丣 ֿ ---------
Like A Boss---
Ƽÿ־µ װ 2 è+̶
è 2ӿ ֿ ..
ްũŸ
Chance The Rapper߰ ߰
¿ع
ŸŰҸ Ф
̸Ʈ ..
Ferdowü Ƽ Ȳ --
Like A BossҸ...
kroos ø crossM.Salgado
--
Like A Bossô
ʸ ƴϾ Ʈ
Like A Bossƽ
Like A BossФ
źźѤ Ҹ
Like A Bossü Ȧ °ɱ...
īٴҷ ֱ ?
ημҸ
Like A Boss